Ranking > Complete Ranking
The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
359 systems in ranking, August 2020 | |||
1. | 1. | +14.90 | +15.68 |
2. | 2. | -6.93 | +7.89 |
3. | 3. | +16.15 | -17.30 |
4. | 4. | +9.76 | +55.43 |
5. | 5. | +0.08 | +38.99 |
6. | 6. | -0.72 | -10.50 |
7. | ![]() |
+2.83 | +8.79 |
8. | ![]() |
+0.73 | +3.23 |
9. | 9. | -0.64 | +4.10 |
10. | ![]() |
+3.32 | -15.47 |
11. | ![]() |
-1.25 | -5.37 |
12. | 12. | -0.21 | +5.96 |
13. | 13. | +1.64 | +4.03 |
14. | ![]() |
+0.81 | +0.14 |
15. | ![]() |
-1.14 | -6.51 |
16. | 16. | +0.17 | +8.18 |
17. | ![]() |
+4.22 | +28.85 |
18. | ![]() |
+0.09 | -1.90 |
19. | ![]() |
+1.78 | -2.31 |
20. | ![]() |
+0.05 | -7.43 |
21. | ![]() |
+1.26 | +1.79 |
22. | ![]() |
+0.45 | -7.42 |
23. | ![]() |
-1.41 | -9.98 |
24. | ![]() |
+2.95 | +8.13 |
25. | ![]() |
+0.32 | +0.79 |
26. | 26. | +0.36 | -4.77 |
27. | 27. | +0.12 | -1.05 |
28. | 28. | -0.27 | -1.30 |
29. | ![]() |
+1.01 | +4.53 |
30. | ![]() |
-0.04 | -0.24 |
31. | 31. | +0.64 | -2.22 |
32. | 32. | +1.40 | +0.42 |
33. | 33. | -0.04 | -1.69 |
34. | 34. | +0.22 | +2.28 |
35. | 35. | +0.71 | -2.38 |
36. | ![]() |
+1.01 | +0.44 |
37. | ![]() |
+0.20 | +3.67 |
38. | 38. | -0.02 | -2.79 |
39. | 39. | +0.51 | -0.49 |
40. | ![]() |
+0.78 | +5.14 |
41. | ![]() |
+0.55 | -2.25 |
42. | 42. | -0.38 | -2.94 |
43. | ![]() |
+0.84 | +0.87 |
44. | ![]() |
+0.05 | -1.08 |
45. | 45. | +0.12 | +1.20 |
46. | ![]() |
-0.03 | -1.16 |
47. | ![]() |
+0.02 | +1.26 |
48. | ![]() |
+0.01 | |
49. | ![]() |
+0.68 | +1.69 |
50. | ![]() |
-0.01 | +1.56 |
51. | ![]() |
+0.57 | +0.39 |
52. | ![]() |
+0.08 | -0.06 |
53. | ![]() |
+0.01 | +0.13 |
54. | ![]() |
+0.28 | +1.04 |
55. | ![]() |
+0.15 | -0.14 |
56. | ![]() |
-0.14 | +0.63 |
57. | ![]() |
-0.09 | -0.49 |
58. | 58. | +0.07 | +0.25 |
59. | ![]() |
+0.75 | +1.29 |
60. | 60. | +0.28 | +0.23 |
61. | ![]() |
+0.61 | +2.65 |
62. | ![]() |
-0.11 | +0.61 |
63. | ![]() |
+0.07 | +0.56 |
64. | ![]() |
+0.21 | +1.14 |
65. | ![]() |
+0.08 | -1.85 |
66. | ![]() |
+0.47 | +2.30 |
67. | 67. | +0.26 | -0.03 |
68. | ![]() |
+0.02 | -0.54 |
69. | ![]() |
+0.50 | +1.88 |
70. | 70. | +0.34 | +0.20 |
71. | ![]() |
+0.13 | +0.38 |
72. | ![]() |
+0.14 | -1.27 |
73. | ![]() |
+0.26 | +1.04 |
74. | ![]() |
+0.13 | -0.21 |
75. | ![]() |
+0.27 | +0.32 |
76. | ![]() |
+0.17 | +0.32 |
77. | 77. | -0.08 | +0.18 |
78. | 78. | +0.07 | -0.90 |
79. | ![]() |
+0.28 | +0.72 |
80. | ![]() |
+0.05 | -0.17 |
81. | ![]() |
+0.11 | -0.09 |
82. | ![]() |
-0.07 | -0.09 |
83. | ![]() |
-0.09 | -0.82 |
84. | 84. | -0.06 | +1.58 |
85. | 85. | +0.06 | -0.54 |
86. | 86. | +0.08 | +0.13 |
87. | ![]() |
+0.19 | +0.19 |
88. | ![]() |
+0.31 | +0.11 |
89. | ![]() |
+0.23 | +1.17 |
90. | |||
91. | 91. | +0.17 | +0.08 |
92. | ![]() |
+0.00 | -0.20 |
93. | ![]() |
+0.20 | +0.46 |
94. | ![]() |
+0.13 | +0.09 |
95. | ![]() |
+0.07 | -0.21 |
96. | ![]() |
+0.28 | -0.03 |
97. | ![]() |
-0.03 | -0.16 |
98. | ![]() |
-0.35 | |
99. | ![]() |
+0.07 | +0.28 |
100. | ![]() |
+0.02 | -0.54 |
101. | ![]() |
+0.03 | -0.16 |
102. | ![]() |
+0.04 | +0.11 |
103. | ![]() |
+0.46 | +0.16 |
104. | ![]() |
+0.28 | +0.30 |
105. | ![]() |
+0.21 | -0.41 |
106. | ![]() |
-0.02 | -0.47 |
107. | ![]() |
-0.14 | -0.70 |
108. | ![]() |
+0.13 | -0.73 |
109. | ![]() |
+0.22 | +0.81 |
110. | ![]() |
-0.13 | -0.75 |
111. | ![]() |
-0.08 | +0.32 |
112. | 112. | +0.04 | -0.56 |
113. | ![]() |
+0.11 | +0.12 |
114. | ![]() |
+0.11 | +0.47 |
115. | ![]() |
-0.12 | -0.75 |
116. | ![]() |
+0.07 | -0.12 |
117. | ![]() |
+0.22 | -0.54 |
118. | ![]() |
+0.12 | +0.36 |
119. | ![]() |
-0.06 | +0.51 |
120. | ![]() |
-0.15 | +0.23 |
121. | ![]() |
+0.04 | -0.52 |
122. | ![]() |
+0.01 | -0.01 |
123. | 123. | +0.15 | +0.27 |
124. | ![]() |
+0.00 | +0.08 |
125. | ![]() |
+0.17 | -0.55 |
126. | ![]() |
-0.07 | -0.39 |
127. | ![]() |
-0.01 | -0.43 |
128. | 128. | +0.14 | -0.12 |
129. | ![]() |
0.00 | -0.02 |
130. | ![]() |
+0.22 | +1.30 |
131. | ![]() |
0.00 | +0.04 |
132. | 132. | +0.08 | -0.17 |
133. | ![]() |
+0.21 | +0.63 |
134. | ![]() |
+0.01 | +0.13 |
135. | 135. | +0.05 | -0.05 |
136. | ![]() |
+0.09 | +0.12 |
137. | ![]() |
-0.08 | +0.16 |
138. | ![]() |
-0.04 | -0.14 |
139. | ![]() |
-0.04 | -0.12 |
140. | ![]() |
-0.03 | -0.24 |
141. | ![]() |
+0.00 | +0.33 |
142. | ![]() |
+0.07 | +0.25 |
143. | ![]() |
+0.01 | -0.21 |
144. | ![]() |
+0.10 | +0.47 |
145. | ![]() |
+0.03 | -0.13 |
146. | ![]() |
-0.14 | +0.02 |
147. | ![]() |
+0.01 | +0.30 |
148. | ![]() |
-0.02 | +0.06 |
149. | ![]() |
-0.09 | +0.14 |
150. | ![]() |
+0.13 | +0.32 |
151. | ![]() |
+0.05 | +0.30 |
152. | ![]() |
+0.01 | +0.04 |
153. | ![]() |
+0.20 | +0.16 |
154. | ![]() |
+0.08 | +0.44 |
155. | ![]() |
+0.09 | -0.07 |
156. | ![]() |
+0.03 | +0.15 |
157. | 157. | +0.05 | +0.14 |
158. | ![]() |
-0.06 | -0.19 |
159. | ![]() |
-0.03 | -0.14 |
160. | ![]() |
+0.01 | +0.17 |
161. | 161. | +0.03 | -0.21 |
162. | ![]() |
-0.04 | -0.38 |
163. | ![]() |
+0.06 | +0.09 |
164. | ![]() |
+0.11 | -0.22 |
165. | ![]() |
-0.07 | -0.38 |
166. | ![]() |
+0.12 | -0.10 |
167. | ![]() |
+0.05 | 0.00 |
168. | 168. | +0.05 | +0.27 |
169. | ![]() |
+0.03 | +0.14 |
170. | ![]() |
+0.03 | +0.06 |
171. | ![]() |
+0.10 | +0.14 |
172. | ![]() |
+0.01 | +0.13 |
173. | ![]() |
-0.01 | +0.13 |
174. | 174. | +0.03 | +0.13 |
175. | ![]() |
-0.02 | +0.01 |
176. | ![]() |
+0.04 | +0.02 |
177. | 177. | +0.03 | +0.13 |
178. | ![]() |
-0.05 | +0.15 |
179. | 179. | +0.03 | +0.08 |
180. | 180. | +0.03 | 0.00 |
181. | 181. | +0.02 | +0.09 |
182. | 182. | +0.03 | +0.06 |
183. | ![]() |
+0.05 | -0.12 |
184. | ![]() |
-0.10 | -0.04 |
185. | ![]() |
+0.07 | -0.22 |
186. | ![]() |
+0.05 | +0.10 |
187. | ![]() |
+0.16 | +0.55 |
188. | ![]() |
0.00 | +0.11 |
189. | ![]() |
+0.05 | +0.05 |
190. | ![]() |
+0.06 | +0.10 |
191. | ![]() |
+0.04 | +0.16 |
192. | ![]() |
+0.04 | +0.13 |
193. | ![]() |
-0.03 | +0.08 |
194. | ![]() |
+0.02 | +0.06 |
195. | ![]() |
-0.05 | +0.02 |
196. | 196. | 0.00 | +0.10 |
197. | ![]() |
+0.03 | +0.05 |
198. | ![]() |
-0.01 | +0.00 |
199. | ![]() |
+0.05 | +0.17 |
200. | ![]() |
+0.02 | +0.11 |
201. | ![]() |
+0.03 | +0.12 |
202. | ![]() |
+0.06 | +0.23 |
203. | ![]() |
+0.01 | +0.15 |
204. | ![]() |
+0.01 | -0.03 |
205. | ![]() |
-0.05 | +0.04 |
206. | ![]() |
+0.01 | |
207. | ![]() |
0.00 | +0.06 |
208. | ![]() |
+0.04 | +0.44 |
209. | ![]() |
+0.05 | -0.04 |
210. | ![]() |
-0.07 | -0.22 |
211. | ![]() |
-0.01 | +0.08 |
212. | ![]() |
0.00 | +0.02 |
213. | ![]() |
+0.03 | +0.09 |
214. | ![]() |
-0.02 | +0.06 |
215. | ![]() |
+0.04 | |
216. | ![]() |
+0.02 | +0.08 |
217. | ![]() |
+0.08 | |
218. | ![]() |
0.00 | +0.06 |
219. | ![]() |
-0.02 | +0.02 |
220. | 220. | +0.02 | +0.00 |
221. | ![]() |
-0.07 | +0.09 |
222. | ![]() |
+0.02 | +0.09 |
223. | ![]() |
-0.03 | +0.12 |
224. | ![]() |
+0.03 | +0.02 |
225. | ![]() |
+0.03 | |
226. | ![]() |
+0.02 | +0.00 |
227. | ![]() |
+0.05 | +0.02 |
228. | ![]() |
+0.04 | +0.18 |
229. | ![]() |
+0.07 | +0.09 |
230. | ![]() |
-0.02 | +0.24 |
231. | ![]() |
-0.01 | +0.01 |
232. | ![]() |
+0.01 | +0.02 |
233. | 233. | +0.03 | +0.07 |
234. | 234. | +0.02 | -0.06 |
235. | ![]() |
+0.02 | -0.07 |
236. | ![]() |
-0.01 | +0.03 |
237. | ![]() |
-0.03 | +0.06 |
238. | ![]() |
+0.03 | +0.14 |
239. | ![]() |
-0.01 | +0.08 |
240. | ![]() |
+0.02 | +0.03 |
241. | ![]() |
-0.01 | +0.01 |
242. | ![]() |
+0.01 | |
243. | ![]() |
+0.04 | |
244. | ![]() |
+0.03 | +0.12 |
245. | ![]() |
+0.02 | +0.08 |
246. | ![]() |
+0.01 | -0.12 |
247. | ![]() |
+0.03 | |
248. | ![]() |
+0.00 | -0.01 |
249. | ![]() |
-0.03 | |
250. | ![]() |
+0.01 | +0.33 |
251. | ![]() |
+0.02 | +0.05 |
252. | ![]() |
+0.02 | +0.07 |
253. | ![]() |
+0.02 | +0.03 |
254. | ![]() |
+0.00 | +0.01 |
255. | 255. | +0.01 | +0.04 |
256. | ![]() |
-0.02 | -0.02 |
257. | ![]() |
+0.03 | +0.11 |
258. | 258. | +0.02 | +0.03 |
259. | ![]() |
+0.01 | +0.02 |
260. | ![]() |
+0.03 | |
261. | ![]() |
-0.01 | +0.02 |
262. | ![]() |
+0.06 | |
263. | ![]() |
+0.01 | +0.08 |
264. | ![]() |
+0.01 | +0.07 |
265. | ![]() |
+0.05 | |
266. | ![]() |
+0.01 | +0.01 |
267. | ![]() |
+0.01 | +0.11 |
268. | ![]() |
+0.02 | +0.01 |
269. | ![]() |
+0.01 | +0.03 |
270. | ![]() |
+0.02 | +0.07 |
271. | ![]() |
-0.03 | +0.13 |
272. | ![]() |
-0.03 | +0.06 |
273. | ![]() |
+0.02 | |
274. | ![]() |
-0.01 | +0.05 |
275. | ![]() |
+0.01 | -0.15 |
276. | ![]() |
+0.01 | -0.02 |
277. | ![]() |
+0.01 | +0.12 |
278. | ![]() |
+0.01 | +0.04 |
279. | ![]() |
0.00 | -0.06 |
280. | ![]() |
+0.00 | +0.02 |
281. | ![]() |
+0.00 | +0.01 |
282. | ![]() |
+0.03 | +0.05 |
283. | ![]() |
-0.02 | +0.02 |
284. | 284. | 0.00 | +0.01 |
285. | ![]() |
+0.01 | +0.04 |
286. | ![]() |
+0.01 | +0.03 |
287. | ![]() |
-0.05 | -0.04 |
288. | ![]() |
-0.04 | +0.05 |
289. | ![]() |
0.00 | +0.02 |
290. | ![]() |
+0.01 | -0.04 |
291. | ![]() |
+0.02 | -0.03 |
292. | ![]() |
+0.03 | +0.00 |
293. | ![]() |
+0.01 | -0.01 |
294. | 294. | +0.01 | -0.07 |
295. | ![]() |
+0.01 | +0.02 |
296. | ![]() |
+0.01 | +0.01 |
297. | 297. | +0.01 | +0.04 |
298. | ![]() |
+0.01 | +0.04 |
299. | ![]() |
0.00 | +0.03 |
300. | ![]() |
+0.01 | +0.00 |
301. | ![]() |
+0.01 | 0.00 |
302. | ![]() |
0.00 | +0.01 |
303. | ![]() |
+0.00 | -0.08 |
304. | ![]() |
+0.01 | -0.02 |
305. | ![]() |
+0.00 | |
306. | ![]() |
+0.01 | +0.03 |
307. | ![]() |
0.00 | -0.06 |
308. | 308. | +0.00 | +0.00 |
309. | ![]() |
+0.01 | |
310. | ![]() |
+0.01 | 0.00 |
311. | ![]() |
+0.00 | +0.01 |
312. | ![]() |
+0.00 | +0.01 |
313. | ![]() |
+0.00 | +0.01 |
314. | ![]() |
+0.00 | -0.05 |
315. | ![]() |
-0.01 | -0.01 |
316. | ![]() |
+0.00 | 0.00 |
317. | ![]() |
+0.00 | -0.01 |
318. | 318. | +0.00 | 0.00 |
319. | 319. | +0.00 | -0.05 |
320. | 320. | +0.00 | 0.00 |
321. | ![]() |
-0.01 | -0.05 |
322. | ![]() |
+0.01 | -0.05 |
323. | ![]() |
0.00 | -0.23 |
324. | ![]() |
+0.03 | -0.07 |
325. | ![]() |
0.00 | -0.05 |
326. | ![]() |
-0.02 | -0.01 |
327. | ![]() |
+0.00 | -0.01 |
328. | ![]() |
-0.01 | -0.08 |
329. | ![]() |
+0.01 | -0.03 |
330. | ![]() |
-0.01 | 0.00 |
331. | ![]() |
+0.01 | -0.01 |
332. | ![]() |
0.00 | -0.02 |
333. | ![]() |
+0.01 | -0.07 |
334. | ![]() |
+0.00 | -0.03 |
335. | ![]() |
0.00 | -0.05 |
336. | ![]() |
-0.01 | -0.04 |
337. | 337. | +0.01 | |
338. | ![]() |
+0.01 | -0.02 |
339. | ![]() |
+0.00 | -0.05 |
340. | ![]() |
+0.00 | -0.04 |
341. | ![]() |
±0.00 | -0.03 |
341. | ![]() |
±0.00 | ±0.00 |
341. | ![]() |
±0.00 | ±0.00 |
341. | ![]() |
±0.00 | -0.09 |
341. | ![]() |
±0.00 | -0.03 |
341. | ![]() |
±0.00 | -0.04 |
341. | ![]() |
±0.00 | |
341. | ![]() |
±0.00 | -0.04 |
341. | ![]() |
±0.00 | ±0.00 |
341. | ![]() |
±0.00 | -0.03 |
341. | ![]() |
±0.00 | -0.03 |
341. | ![]() |
±0.00 | ±0.00 |
341. | ![]() |
±0.00 | ±0.00 |
341. | ![]() |
±0.00 | -0.04 |
341. | ![]() |
±0.00 | |
341. | ![]() |
±0.00 | -0.07 |
341. | ![]() |
±0.00 | -0.01 |
341. | ![]() |
±0.00 | -0.04 |
341. | ![]() |
±0.00 | ±0.00 |
Upcoming Events |
» more DBMS events |
---|---|
PostgreSQL event PostgreSQL Online Trainings Online Training Courses 4 May 2020 – 11 December 2020 |
Share this page